Below are the various thicknesses of HRPO Sheets:
H.R Colils/Sheets | |
---|---|
Thickness | Weight |
mm | Kg/sq.m |
1.6 | 12.55 |
1.8 | 14.15 |
2 | 15.7 |
2.25 | 17 |
2.3 | 18.05 |
2.5 | 19.6 |
2.8 | 22 |
2.9 | 22.75 |
3.15 | 24.75 |
3.8 | 27.9 |
4 | 31.4 |
|
Various sizes of wire rods available are:
MS ANGLE | ||||||
---|---|---|---|---|---|---|
Size mm | 4 | 8 | 10 | 12 | 16 | 20 |
50 x 50 | 4.5 | |||||
65 x 65 | 5.8 | 7.7 | 9.4 | |||
75 x 75 | 6.8 | 8.9 | 11 | |||
90 x 90 | 8.2 | 10.8 | 13.4 | 15.8 | ||
100 x 100 | 12.1 | 14.9 | 17.7 | |||
110 x 110 | 16.5 | 19.6 | ||||
130 x 130 | 19.7 | 23.4 | ||||
150 x 150 | 27.2 | 35.7 | ||||
200 x 200 | 35.6 | 48.5 | 60 |
MS Channel | |
---|---|
Size MM | Weight Kg/sq.m |
75 x 40 | 7.1 |
100 x 50 | 9.6 |
125 x 65 | 13.7 |
150 x 75 | 16.8 |
175 x 75 | 19.6 |
200 x 75 | 22.3 |
250 x 82 | 34.2 |
300 x 90 | 36.3 |
400 x 100 | 50.1 |
|
We are super stockists and traders of Mild Steel products from past 40 years. We have huge inventory, warehouses, infrastructure and personnel for quick and efficient movement of goods to fulfil customer requirements in quick time. Some of the products we deal in are: